Program
| Food chains processes and sustainability | |
|---|---|
| Edmundo García | Scope of the new FDA food safety law. |
| Walter Spiess | Current food security problems and the food science community's attemp to remediate some of the problems |
| Micha Peleg | Wolfram Demonstrations in Food, Science, Technology and Engineering |
| Sergio Serna | Industrial production of breakfast cereals using traditional processes and thermoplastic extrusion |
| Sofía Barrios | Modeling for the design of strawberry packaging conditions in modified atmosphere |
| Philip Thonhauser | Verifying CIP optimization potentials with PST Inline Color Change Technology |
| Ana Quirós | The life cycle approach in the food industry: the concept and potential |
| Special dietary foods: needs, ingredients and processes | |
|---|---|
| Huub Lelieveld | Cooking in seconds with PEF - retaining more of the nutrients and the taste |
| Patricia Arcia | Optimization of the acceptability of a prebiotic dairy dessert |
| Sergio Serna | Starch bioconversion into dextrinized syrups, high in maltose, glucose and fructose |
| Carmen Donangelo | Functional properties and bioavailability of coffee bioactive compounds |
| Yoja Gallardo | Impact of special dietary foods on health, technology and sustainable community development |
| Nicolás Apro | Technological development applied to the formulation of celiacs foods |
| Advances in food analysis: the interface between instrumentation, rapid methods, sensory and validation | |
|---|---|
| Amparo Tárrega | Advanced instrumental techniques for the study and control of food sensory characteristics |
| Marina Torres | International AOAC and the approval of official methods of analysis |
| Micha Peleg | Translating laboratory reslts into risk assessment |
| Ana Denicola | Use of cell cultures to evaluate biological activities of new nutraceuticals |
| Gastón Ares | New methodologies for sensory characterization of food |
| Kevin Schug | Trace Quantitative Analysis and Characterization of Small Molecules from Complex Matrices using Liquid Chromatography – Mass Spectrometry and Tandem Mass Spectrometry |
| Irma Acevedo | Traditional and new methodsfor the E. coli O157:H7 official diagnostic for the export process in Chile. |
